If you see this message, you are using an unsupported version of Internet Explorer. This site is best viewed in IE 7 or above.
| # | Name | Year | Position | Height | Weight |
| 2 | Jack Schweitzer | 11 | LB/WR | 6’3 | 203 |
| 3 | Jake Ayers | 12 | DB/WR/QB | 5’10 | 177 |
| 5 | Carter McKay | 10 | DB/WR | 6’1 | 171 |
| 6 | Dillon Alexander | 12 | DB/WR | 6’0 | 166 |
| 7 | Justin Browne | 12 | DB/WR | 5’7 | 150 |
| 8 | Johnny Broussard | 12 | DB/WR | 5’9 | 158 |
| 9 | Reese Carlson | 10 | DB/WR | 6’2 | 171 |
| 10 | Conor Scanlan | 10 | DB/QB | 5’11 | 175 |
| 11 | Korey Durkee | 12 | K/P | 6’4 | 200 |
| 12 | Bryan Larson | 12 | DB/WR | 6’1 | 165 |
| 13 | Cody Alcott | 10 | LB/WR | 6’2 | 158 |
| 15 | Jacob Thomson | 10 | K/P | 5’10 | 155 |
| 17 | Sterling Brown | 10 | DB/WR | 5’10 | 165 |
| 18 | Garrett Gallanger | 11 | QB | 6’4 | 213 |
| 19 | Tyler Anderson | 10 | K/P | 5’10 | 160 |
| 20 | Garret Steuk | 10 | DB/WR | 5’9 | 150 |
| 21 | Calvin Makfinsky | 12 | DB/WR | 5’10 | 143 |
| 22 | Garrett McKay | 10 | DB/WR | 5’9 | 157 |
| 23 | Levi Taurman | 12 | LB/WR | 5’10 | 189 |
| 24 | Jesse Cauble | 12 | DB/RB | 5’9 | 177 |
| 25 | Matthew Garries | 10 | DB/WR | 6’1 | 166 |
| 26 | Levi Alton | 9 | DB/RB | 5’9 | 142 |
| 28 | Austin Bestwick | 10 | DB/WR | 5’9 | 155 |
| 29 | Beau Glover | 12 | DB/WR | 5’9 | 163 |
| 30 | Danny Youngren | 10 | DB/WR | 5’10 | 144 |
| 31 | Max Thon | 12 | DB/WR | 5’9 | 168 |
| 32 | Hunter Vatsula | 12 | DB/WR | 5’10 | 160 |
| 36 | Marcus Campidilli | 11 | LB/WR | 6’0 | 200 |
| 37 | TJ Turnbull | 11 | LB/RB | 5’11 | 200 |
| 38 | Matt Smith | 10 | LB/TE | 5’10 | 177 |
| 40 | Dylan Connor | 10 | LB/TE | 6’0 | 170 |
| 42 | Peter Seifert | 11 | DB/WR | 5’10 | 140 |
| 43 | Conor Berg | 11 | LB/RB | 5’8 | 161 |
| 44 | JonMichael Cosper | 11 | LB/WR | 6’2 | 162 |
| 45 | Erik Robertson | 10 | LB/RB | 5’11 | 166 |
| 47 | Brett Villa | 10 | DB/WR | 6’1 | 172 |
| 48 | Harrison White | 11 | LB/RB | 5’10 | 184 |
| 49 | Bobby Blaser | 9 | DL/TE | 6’3 | 179 |
| 50 | Michael Garries | 10 | LB/WR | 5’10 | 147 |
| 51 | Sean Dennis | 12 | LB/OL | 6’0 | 209 |
| 52 | Jack Reimer | 11 | LB/OL | 6’2 | 198 |
| 54 | Desmond Ary | 12 | DL/OL | 6’1 | 220 |
| 55 | Malo Mauga | 12 | DL/OL | 6’0 | 271 |
| 56 | Blake Uddenberg | 10 | DL/OL | 5’11 | 184 |
| 57 | Jordan Houchin | 10 | LB/RB | 5’10 | 170 |
| 58 | Henry Campbell | 12 | DL/OL | 6’0 | 201 |
| 60 | Brett Biggs | 11 | DL/OL | 6’0 | 245 |
| 61 | Liam Kelly | 11 | DL/OL | 5’10 | 200 |
| 63 | John Ellis | 10 | OL/DL | 5’11 | 245 |
| 64 | Tyler Jensen | 12 | DL/OL | 5’11 | 180 |
| 65 | Owen Taylor | 10 | DL/OL | 6’3 | 268 |
| 66 | Jake Choate | 10 | DL/OL | 6’4 | 208 |
| 68 | Tyler Lee | 12 | DL/OL | 5’11 | 300 |
| 71 | Nate Ellis | 10 | DL/OL | 6’3 | 211 |
| 72 | Kyle Murphy | 10 | DL/OL | 5’11 | 232 |
| 73 | Bryan Rudsit | 10 | DL/OL | 6’0 | 246 |
| 74 | Zach Hash | 10 | DL/OL | 6’1 | 250 |
| 75 | Brandon Schmunk | 9 | DL/OL | 5’11 | 210 |
| 76 | Erik Branham | 10 | DL/OL | 6’0 | 188 |
| 77 | Robert Luke | 10 | DL/OL | 6’4 | 290 |
| 78 | Sam Campidilli | 9 | DL/OL | 6’3 | 236 |
| 79 | Connor Reemts | 11 | DL/OL | 6’3 | 213 |
| 80 | Anthony Costarella | 10 | DB/WR | 5’9 | 120 |
| 90 | Drew Kent | 12 | DL/OL | 5’9 | 218 |
| First | Last | Number | Ht | Wt |
| Blake | Fulton | 3 | 5' 9" | 135 |
| Grant | Sutton | 4 | 5'10" | 135 |
| Chad | Ditter | 5 | 5' 10" | 150 |
| Connor | Stephens | 7 | 6'0" | 145 |
| Deno | Borghi | 9 | 5' 9" | 150 |
| Logan | Garza | 10 | 5' 10" | 135 |
| Mac | Butler | 12 | 5'8" | 145 |
| Hunter | Werner | 14 | 5'10" | 155 |
| BB | Walters | 21 | 5'3" | 125 |
| Mitch | Hice | 24 | 5'4" | 100 |
| Wyatt | Elledge | 26 | 5' 5" | 111 |
| Christian | Youtsler | 28 | 5'2" | 115 |
| Matt | Leske | 31 | 5' 0" | 96 |
| Alex | Reese | 32 | 5'9" | 175 |
| Jacob | Walker | 33 | 5'7" | 140 |
| Jacob | Willenbrock | 34 | 5'9" | 140 |
| Luke | Laketa | 40 | 5'10" | 160 |
| Tristan | Atten | 42 | 5' 3" | 94 |
| Chason | Van Doren | 44 | 5'5" | 157 |
| Jesse | Goss | 45 | 5'11" | 165 |
| Nolan | Hodges | 50 | 5'8" | 190 |
| Joe | Pixley | 52 | 5'9" | 165 |
| Jackson L | Lemessurier | 54 | 5'7" | 159 |
| Quinton | Sisson | 60 | 5'10" | 175 |
| Bobby | Darmody | 62 | 5'7" | 155 |
| Ben | Dempenwolf | 65 | 6'0" | 200 |
| Aaron | Hobby | 70 | 6'0" | 235 |
| Ky | Thuring | 71 | 5'6" | 155 |
| Jacob | Gunzel | 72 | 6'0" | 155 |
| Ben | Martin | 75 | 5'9" | 240 |
| Christian | Southworth | 76 | 5'8" | 185 |
| Kevin | Pucetti | 77 | 6'3" | 250 |
| Chandler | Gibson | 80 | 6' 0" | 135 |
| Evan | Rochon | 81 | 5'10" | 125 |
| C Team Freshmen | ||||
| Levi | Alton | 11 | ||
| Bobby | Blaser | 88 | ||
| Ben | Campidilli | 78 | ||
| Brandon | Schmunk | 58 | ||
Please visit the home page to view this year's varsity schedule
Saturday, Sept. 3, 1:00 PM
At Bremerton
Thursday, Sept. 8, 4:00 PM
Home vs. Bellarmine
Monday, Sept. 12, 5:00 PM
At North Kitsap
Wednesday, Sept. 21, 4:00 PM
At Mt. Tahoma
Monday, Sept. 26, 4:00 PM
Home vs. Stadium
Monday, Oct. 3, 4:00 PM
Home vs. GHHS Frosh
Monday, Oct. 10, 4:00 PM
Home vs. Central Kitsap
Thursday, Oct 27, 4:00 PM
At Foss
Thursday, Sept. 1 at 7 PM
At Peninsula
Thursday, Sept. 8 at 5:30 PM
At Kingston
Thursday, Sept. 15, 4:00 PM
At South Kitsap
Thursday, Sept. 29, 4:00 PM
Home vs. Lincoln
Monday, Oct. 3, 4:00 PM
Home vs. GHHS C Team
Thursday, Oct. 6, 4:00 PM
At Wilson
Thursday, Oct. 13, 4:00 PM
Home vs. Stadium
Thursday, Oct. 20, 4:00 PM
Home vs. Yelm